My Mods
My Gallery
My FC
My Links
About Me
About Pica

Average Fuel Consumption Chart

I've been figuring out on the possible methods of calculating the FC accurately. The method I'm using now may not be the best but it does give an idea on the value of my FC.

Step 1: Fill up your tank, I let the pump sensor auto-detect my full level.
Step 2: Reset your trip counter.
Step 3: On your next refill, top up to full as in Step 1.
Step 4: Read the mileage on trip counter.
Step 5: Divide the mileage by the amount of fuel just top up.


Best FC
Worst FC

Petrol Mileage (km) Fuel (litre) Fuel Consumption (km/litre)
Shell 98  329.40 28.46 11.57
Shell 98  307.60 27.89 11.03
Shell 98  283.50 22.57 12.56
Shell 98  293.50 25.32 11.59
Shell 98  293.50 24.87 11.79
Shell V-Power  252.20 25.04 10.07
Shell 98  328.30 27.53 11.93
Shell 98  315.90 29.73 10.63
Shell 98  345.00 27.32 12.63
Shell 95  329.80 28.00 11.78
Shell 95  341.40 28.36 12.04
Shell 95  353.40 28.45 12.42
Shell 95  302.30 27.27 11.09
Shell 95  284.10 25.64 11.08
Shell 95  227.60 17.48 13.02
   
Everything you see here belongs to me. All rights Reserved.© 2006